Top Quality All Inclusive
All brands that are part of our Club Family All Inclusive®Open Bar Top Quality.

Summer 2024 | Family Smile Room | Family Room | Beach Room | |
---|---|---|---|---|
25.05 - 31.05 | € 72 | € 77 | € 109 | 2 kids always free |
01.06 - 07.06 | € 94 | € 99 | € 139 | 2 kids always free |
08.06 - 14.06 | € 114 | € 119 | € 169 | 2 kids always free |
15.06 - 21.06 | € 138 | € 143 | € 204 | 2 kids always free |
22.06 - 28.06 | € 147 | € 152 | € 216 | 2 kids always free |
29.06 - 05.07 | € 156 | € 161 | € 229 | 2 kids always free |
06.07 - 12.07 | € 156 | € 161 | € 229 | 2 kids always free |
13.07 - 19.07 | € 156 | € 161 | € 229 | 2 kids always free |
20.07 - 26.07 | € 156 | € 161 | € 229 | 2 kids always free |
27.07 - 02.08 | € 156 | € 161 | € 229 | 2 kids always free |
03.08 - 09.08 | € 180 | € 185 | € 264 | 2 kids always free |
10.08 - 16.08 | € 194 | € 199 | € 284 | 2 kids always free |
17.08 - 23.08 | € 184 | € 189 | € 269 | 2 kids always free |
24.08 - 30.08 | € 146 | € 151 | € 216 | 2 kids always free |
31.08 - 06.09 | € 114 | € 119 | € 169 | 2 kids always free |
07.09 - 13-09 | € 94 | € 99 | € 141 | 2 kids always free |
The tourist tax is excluded and is regulate directly in the hotel. (Euro 2,00 per day per person from 14 years old and for a maximum of 7 consecutive nights).
All brands that are part of our Club Family All Inclusive®Open Bar Top Quality.