Top Quality All Inclusive
All brands that are part of our Club Family All Inclusive®Open Bar Top Quality.

Summer 2023 | Family Smile Room | Family Room | Beach Room | |
---|---|---|---|---|
27.05 - 02.06 | € 78 | € 83 | € 118 | 2 children always free |
03.06 - 09.06 | € 115 | € 120 | € 171 | 2 children always free |
10.06 - 16.06 | € 124 | € 129 | € 184 | 2 children always free |
17.06 - 23.06 | € 165 | € 170 | € 242 | 2 children always free |
24.06 - 30.06 | € 172 | € 177 | € 252 | 2 children always free |
01.07 - 07.07 | € 190 | € 195 | € 278 | 2 children always free |
08.07 - 14.07 | € 190 | € 195 | € 278 | 2 children always free |
15.07 - 21.07 | € 190 | € 195 | € 278 | 2 children always free |
22.07 - 28.07 | € 195 | € 200 | € 278 | 2 children always free |
29.07 - 04.08 | € 187 | € 192 | € 274 | 2 children always free |
05.08 - 11.08 | € 213 | € 218 | € 310 | 2 children always free |
12.08 - 18.08 | € 220 | € 225 | € 320 | 2 children always free |
19.08 - 25.08 | € 204 | € 209 | € 295 | 2 children always free |
26.08 - 01.09 | € 162 | € 167 | € 238 | 2 children always free |
02.09 - 08.09 | € 129 | € 134 | € 191 | 2 children always free |
The tourist tax is excluded and is regulate directly in the hotel. (Euro 2,00 per day per person from 14 years old and for a maximum of 7 consecutive nights).
All brands that are part of our Club Family All Inclusive®Open Bar Top Quality.