Top Quality All Inclusive
All brands that are part of our Club Family All Inclusive®Open Bar Top Quality.

Summer 2026 | Family Smile Room | Family Room | Beach Room | |
---|---|---|---|---|
23.05 - 28.05 | € 210 | € 220 | € 314 | 2 kids always free |
29.05 - 05.06 | € 228 | € 238 | € 314 | 2 kids always free |
06.06 - 12.06 | € 228 | € 238 | € 340 | 2 kids always free |
13.06 - 19.06 | € 286 | € 296 | € 408 | 2 kids always free |
20.06 - 26.06 | € 306 | € 316 | € 439 | 2 kids always free |
27.06 - 03.07 | € 332 | € 342 | € 488 | 2 kids always free |
04.07 - 10.07 | € 336 | € 346 | € 488 | 2 kids always free |
11.07 - 17.07 | € 344 | € 354 | € 488 | 2 kids always free |
18.07 - 24.07 | € 340 | € 350 | € 488 | 2 kids always free |
25.07 - 31.07 | € 336 | € 346 | € 488 | 2 kids always free |
01.08 - 07.08 | € 360 | € 370 |
€ 528 |
2 kids always free |
08.08 - 14.08 |
€ 404 |
€ 414 | € 568 | 2 kids always free |
15.08 - 21.08 | € 402 | € 412 | € 568 | 2 kids always free |
22.08 - 28.08 | € 330 | € 340 | € 478 | 2 kids always free |
29.08 - 04.09 | € 266 | € 276 | € 376 | 2 kids always free |
05.09 - 12.09 | € 196 | € 206 | € 283 | 2 kids always free |
The tourist tax is excluded and is regulate directly in the hotel. (Euro 2,70 per day per person from 14 years old and for a maximum of 7 consecutive nights).
All brands that are part of our Club Family All Inclusive®Open Bar Top Quality.