Top Quality All Inclusive
All brands that are part of our Club Family All Inclusive®Open Bar Top Quality.
Summer 2024 | Family Smile Room | Family Room | Beach Room | |
---|---|---|---|---|
25.05 - 31.05 | € 90 | € 95 | € 133 | |
01.06 - 07.06 | € 94 | € 99 | € 141 | 2 kids always free |
08.06 - 14.06 | € 130 | € 135 | € 189 | 2 kids always free |
15.06 - 21.06 | € 167 | € 170 | € 238 | 2 kids always free |
22.06 - 28.06 | € 181 | € 184 | € 258 | 2 kids always free |
29.06 - 05.07 | € 199 | € 204 | € 286 | 2 kids always free |
06.07 - 12.07 | € 195 | € 200 | € 280 | 2 kids always free |
13.07 - 19.07 | € 199 | € 204 | € 286 | 2 kids always free |
20.07 - 26.07 | € 204 | € 209 | € 293 | 2 kids always free |
27.07 - 02.08 | € 198 | € 203 | € 284 | 2 kids always free |
03.08 - 09.08 | € 217 | € 222 |
€ 311 |
2 kids always free |
10.08 - 16.08 |
€ 229 |
€ 234 | € 328 | 2 kids always free |
17.08 - 23.08 | € 208 | € 213 | € 298 | 2 kids always free |
24.08 - 30.08 | € 184 | € 189 | € 265 | 2 kids always free |
31.08 - 06.09 | € 145 | € 150 | € 206 | 2 kids always free |
07.09 - 13-09 | € 94 | € 99 | € 141 | 2 kids always free |
The tourist tax is excluded and is regulate directly in the hotel. (Euro 2,00 per day per person from 14 years old and for a maximum of 7 consecutive nights).
All brands that are part of our Club Family All Inclusive®Open Bar Top Quality.