Top Quality All Inclusive
All brands that are part of our Club Family All Inclusive®Open Bar Top Quality.


| Summer 2026 | Family Smile Room | Family Room | Beach Room | |
|---|---|---|---|---|
| 23.05 - 29.05 | € 210 | € 220 | € 314 | 2 kids always free |
| 23.05 - 29.05 | € 210 | € 220 | € 314 | 2 kids always free |
| 30.05 - 05.06 | € 242 | € 252 | € 322 | 2 kids always free |
| 06.06 - 12.06 | € 236 | € 246 | € 348 | 2 kids always free |
| 13.06 - 19.06 | € 292 | € 302 | € 414 | 2 kids always free |
| 20.06 - 26.06 | € 320 | € 330 | € 453 | 2 kids always free |
| 27.06 - 03.07 | € 344 | € 354 | € 500 | 2 kids always free |
| 04.07 - 10.07 | € 360 | € 370 | € 508 | 2 kids always free |
| 11.07 - 17.07 | € 352 | € 362 | € 496 | 2 kids always free |
| 18.07 - 24.07 | € 360 | € 370 | € 498 | 2 kids always free |
| 25.07 - 31.07 | € 344 | € 354 | € 496 | 2 kids always free |
| 01.08 - 07.08 | € 372 | € 378 |
€ 528 |
2 kids always free |
| 08.08 - 14.08 |
€ 424 |
€ 434 | € 580 | 2 kids always free |
| 15.08 - 21.08 | € 422 | € 432 | € 580 | 2 kids always free |
| 22.08 - 28.08 | € 350 | € 360 | € 490 | 2 kids always free |
| 29.08 - 04.09 | € 310 | € 320 | € 420 | 2 kids always free |
| 05.09 - 12.09 | € 196 | € 206 | € 283 |
The tourist tax is excluded and is regulate directly in the hotel. (Euro 2,70 per day per person from 14 years old and for a maximum of 7 consecutive nights).
All brands that are part of our Club Family All Inclusive®Open Bar Top Quality.

